Operations & Credit Underwriting Desk
Backoffice Loan Processing Inbox
Unified Queue • Document OCR Verification • Credit Bureau Engine • Day-1 Collections Desk
Incoming Application Files
Filter Status:
| App # | Borrower | Product | Amount | CIBIL | Status |
|---|---|---|---|---|---|
| HMA-2026-98101 | Rajesh Kumar VermaLucknow | BUSINESS LOAN | ₹25,00,000 | 782 | DISBURSED |
| HMA-2026-98102 | Ananya SharmaKanpur | PERSONAL LOAN | ₹5,00,000 | 765 | OFFER_GENERATED |
| HMA-2026-98103 | Vikram Singh ChauhanVaranasi | FOUR WHEELER | ₹32,00,000 | 710 | UNDERWRITING |
| HMA-2026-98104 | Pooja AgarwalLucknow | GOLD LOAN | ₹4,00,000 | 690 | SANCTIONED |
| HMA-2026-98055 | Sanjay MishraPrayagraj | BUSINESS LOAN | ₹18,00,000 | 685 | DISBURSED |
Inspection • HMA-2026-98101DISBURSED
Borrower:Rajesh Kumar Verma
PAN & Aadhaar:ABCDE1234F • 9876 5432 1098
Monthly Income:₹1,45,000
DSA Channel:DSA-LKO-001
OCR Verification Status
PAN Name Match:100% Match
DigiLocker Aadhaar XML:Verified
Bank Statement (AA Token):Active Stream